The technical data …
| Manufacturer | Antec |
| Description | HCG-750 |
| Voltage range input | 100-240VAC, 50Hz-60Hz, 12A-6A |
| Power Plug | 1 |
| 24-pin Mainboard | 1 |
| PCIe 8-pin (6×2) | 4 |
| ATX 8-pin (4×4) | 2 |
| SATA | 9 |
| 4-pin Molex | 4 |
| FDD (floppy disk drive) | 1 |
| Fan | 1x 140mm x 140mm x 25mm |
| Dimensions (length, width, height) | 165mm x 150mm x 86mm |
| Efficiency and Certification | 89% – 80 Plus Bronze |
| Weight | 2.78kg |
| Protection circuits | OCP/OVP/SCP/OPP/OTP/SIP/NLO |
| Power Good Signal | 100ms-500ms |
| Warranty | 5 years |
Finally, the voltage data:
| DC Output | |||||
| Max. | |||||
| Max.Combined | |||||
| Total | |||||
Antec HCG 750W Bronze Layout, Design and Features …
