The technical data …
| Manufacturer | ASUS |
| Product name | ROG-Thor-1200P |
| Voltage range input | 100-240VAC |
| Cooling | 1x 135mm Wing-Blade |
| Dimensions (Length, width, height) | 190mm x 150mm x 86mm |
| Efficiency | 80 Plus Platinum |
| Protection circuits | OPP/OVP/SCP/OCP/OTP |
| Warranty | 10 years. The OLED panel and RGB LEDs are guaranteed by the manufacturer for three years. |
At the end here are the power data:
| DC Output | |||||
| Max. | |||||
| Max. Combined | |||||
| Total | |||||
Asus Rog Thor 1200W Layout, design and features…
