Technical specifications …
| Manufacturer | Antec |
| Designation | H1200 Pro |
| Socket | Intel 775, 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, AMD FM1, FM2(+), AM2(+), AM3(+) |
| Cooling unit high | 35mm |
| Dimensions radiator | 120 x 271 x 27mm |
| Dimensions fan | (2x) 120 x 120 x 25mm |
| Fan voltage | 12V DC |
| Fan power consumption | no information |
| Speed range fan | 600 – 1800 rpm |
| Rotation pump | 3500 rpm |
| Air flow rate (per fan) | 78.9 CFM / 134m³/h |
| Fan volume | 16-35dBA |
| Fan connection | 2x 4-Pin PWM (Y-cable) |
| Tube length | 348mm |
Antec H2O H1200 Pro layout, design and features …
