The technical data des Cooler Master MasterFan SF360R ARGB fan …
| Manufacturer | Cooler Master |
| Description | Cooler Master MasterFan SF360R ARGB MFX-B2D3-18NPA-R1 |
| Dimensions | 360 x 120 x 25 mm |
| Fan speed | 650-1800 rpm |
| Air throughput | 3x 43 CFM |
| Bearing | Rifle |
| Volume | 8-30dBA |
| Connection | 4-Pin PWM |
| Power consumption | 0.54A at 12V = 6.48W |
| Weight | 378g |
| Special features | 24 LEDs RGB illuminated, 3-Pin RGB-Header +5V/Data/GND for ASRock Polychrome RGB, ASUS Aura, Gigabyte RGB Fusion, MSI Mystic Light Sync |
Cooler Master MasterFan SF360R ARGB Layout, design and features …
