Since you can not be satisfied by a nice plate alone, we now come to the technical data of the 140XL cooler.
| Manufacturer | Cooler Master |
| Product | Nepton 140XL Edition RL-N14X-20PK-R1 |
| Socket | Intel Socket LGA 2011 / 1150 / 1155 / 1156 / 1366 / 775 AMD Socket FM2 / FM1 / AM3+ / AM3 / AM2 |
| Cooler Dimensions | 75 x 69.8 x 49.1 mm |
| Radiator Dimensions | 171 x 139 x 38 mm |
| Radiator Material | Aluminum |
| Weight | approx. 1,13 kg |
| Voltage Pump | 12 V DC |
| Current Pump | 0,24 A / 2,9 W |
| Loudness Pump | 8,3 – 28,8 dBA |
| Lifespan Pumpe | approx. 70000 hours |
| Description Fan | Cooler Master A14025-20RB-4CP-F1 |
| Dimension Fan (2x) | 140 x 140 x 25 mm |
| Voltage Fan | 12 V DC |
| Current Fan | 0,8 A / 9,6 W |
| RPM Range Fan | 800 rpm bis 2000 rpm +-10% |
| Airflow Fan | approx. 54 – 122.5 CFM +-10% |
| Loudness Fan | 21 – 39 dBA |
| Connector Fan | 4-Pin |
| Lifespan Fan | approx. 40000 hours |
Cooler Master Nepton 140XL Layout, Design and Features …