Let us take a closer look at the specifications of the two mice:
| Name | CM Storm Alcor | CM Storm Mizar |
| Product No. | SGM-2005-KLOW1 | SGM-4005-KLLW1 |
| Color | Black | Black |
| Dimensions | 60,4 mm x 40,2 mm x 124,8 mm | 60,4 mm x 40,2 mm x 124,8 mm |
| Weight | 120 Gramm | 121 Gramm |
| Sensor | Avago 3090 optical Sensor, red | Avago 9800 Laser |
| Resolution | 4000 DPI | 8200 DPI |
| Memory | 128 KB onboard | 128 KB onboard |
| Pollrate | 1000 Hz/ 1 ms | 1000 Hz/ 1 ms |
| Speed | 60 Inch per Second / 1,52 Meter per Second / 20 G | 150 Inch per Second / 3,81 Meter per Second / 30 G |
| Buttons | 7 | 7 |
| Features | Illuminated CM Storm Logo in 4 colors (white, red, green, blue), four Teflon sliding feet, gold-plated USB plug | Illuminated CM Storm Logo, mousewheel and dpi switches in 7 colors (white, red, green, blue, purple, yellow, turquoise), four Teflon sliding feet, gold-plated USB plug, textile coated cable, rubber grips |
| Bild |
|
|
Both mice come with an 2 year limited warranty.
CM Storm Alcor Layout, Design and Features …

