Technical specifications …
| Manufacturer | Antec |
| Besignation | Mercury M120 |
| Socket | Intel 775, 1150, 1151, 1155, 1156, 1366, 2011, AMD FM2, AM2(+), AM3(+), AM4 |
| Dimensions | 154 x 119 x 27 mm |
| Fan dimensions | 120 x 120 x 25 mm |
| Tube dimensions | 8 x 10 x 315 mm |
| Pump power consumtion | 5.4 W |
| Fan voltage | 12 V DC |
| Fan power consumption | 0.3 A / 3.6 W |
| Speed range fan | 900 – 1800 rpm |
| Airflow | 73.31 CFM |
| Fan noise (max) | 30 dBA |
| Fan connection | 2x 4-Pin PWM |
Antec Mercury 120 construction, design and features …
