The technical data of the Artic BioniX P fans…
| P120 (ACFAN00115A) | P140 (ACFAN00128A) | |
| Dimensions | 120 x 120 x 27 mm | 140 x 140 x 28 mm |
| Fan speed | 0 – 2100 rpm | 0 – 1950 rpm |
| Air throughput | 67.56 CFM / 114.79 m³/h | 77.60 CFM / 131.92 m³/h |
| Static pressure | 2,75 mm H2O | 2,85 mm H2O |
| Bearing | Fluid Dynamic Bearing | |
| Volume | 0.45 Sone | |
| Connection type | 4-pin PWM connector + 4-pin PWM socket, PWM sharing | |
| Consumption data | 0.13A, 12V = 1.56W | 0.15A, 12V = 1.8W |
| Weight | 140g | 181g |
| Special features | 0 dB Mode at <5% PWM optimized for static pressure newly developed ARCTIC motor with greatly reduced vibrations |
|
Arctic BioniX Layout, Design and Features …
