The technical data of the Cooler Master MS 110 Combo Set
| Mouse | |
| Manufacturer | Cooler Master |
| Description | MS110 Mouse |
| Product number | MS-110-KKMF1-DE |
| Dimensions Mouse | 116.7 x 62.8 x 38 mm |
| Material Mouse | Plastic |
| Lighting | RGB-LED |
| Illumination zones | mouse wheel, CM logo & 2 side strips |
| Mousesensor | PixArt 5050 |
| Polling rate | 1000Hz/1ms |
| DPI | 400,800,1600,3200 |
| Connection | Cable USB-A |
| Weight | 89g |
| Keyboard | |
| Manufacturer | Cooler Master |
| Description | MS110 Keyboard |
| Product number | MS-110-KKMF1-DE |
| Dimensions Keyboard | 440 x 134 x 40.3 mm |
| Material Keyboard | plastic, metal plate |
| Lighting | RGB-LED |
| Illumination zones | 6 zones |
| Key Type | Mem-chanical Switch |
| Polling rate | 125Hz |
| Multimedia features | Via FN key |
| Connection | Cable USB-A |
| Weight | 988g |
Cooler Master MS110 Layout, design and features …
