The technical data …
| Manufacturer | Thermaltake |
| Description | Argent M5 RGB |
| Product number | GMO-TMF-WDOOBK-01 |
| Operation | ambidextrous |
| Buttons | 8 (total), 2 (main), 1 (top), 2 (left), 2 (right), 1 (scroll wheel) |
| Sensor | Pixart PMW-3389 |
| Resolution | 16000dpi, reducible to 6400/3200/1600/1200/800dpi |
| Button | Omron 50M |
| Polling rate | 2000Hz, adjustable to 1000/500/250/125Hz |
| Lighting | 3 zones ARGB |
| Cable/Connector | 1.8m USB – detachable |
| Weight | 98g (without cable) |
| Dimensions (WxHxD) | 64x37x128mm |
Thermaltake Argent M5 RGB Layout, design and features …
