The technical data …
| Manufacturer | Cooler Master |
| Description | MasterBox 540 / MB540-KGNN-S00 |
| Case type | Midi Tower |
| Dimensions (LxWxH) | 499.3 x 208.6 x 498mm (incl. feet), 488.3 x 208.6 x 498mm (excl. feet) |
| Net Weight | 7.7 kg |
| Side bezels | tempered glass (3mm thick) |
| Color | Black |
| Material | Steel, mesh, plastic, tempered glass |
| Cooling | 1x 120mm fan (27 dbA at 1800 rpm) |
| Drive bays | 4x 2.5″ SSD or 2 x 2.5″/3.5″ combo |
| Expansion slots | 7 |
| Motherboard Compatibility | Mini ITX, Micro ATX, ATX, E-ATX up to 305mm x 271mm motherboards, may affect cable management function |
| Front Connection | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x 3.5mm headphone jack (Audio+Mic), 1x Reset/ARGB button |
| Fan support | 3x 120mm, 2x 140mm (top) |
| Front | 3x 120mm, 2x 140mm (front) |
| Rear | 1x 120mm (rear) |
| Radiator support | 120mm, 140mm, 240mm, 280mm, 360mm / maximum width 55mm (top) |
| Front | 120mm, 140mm, 240mm, 280mm, 360mm (front) |
| Rear | 120mm (rear) |
| max. CPU cooler height | 165mm |
| max. graphics card length | 410mm |
| max. power supply AbDimensions (w/l) | ATX, 180mm / 295mm when HDD cage removed |
| Dust filter | Power supply, front, top |
For the completeness, here is the technical data of the installed fan:
| Name | Cooler Master SickleFlow 120 ARGB |
| Speed | 1800 rpm |
| Throughput in m³/h | 105.00 |
| Noise level | Up to 27 dBA |
| Voltage | 12V DC |
| Power consumption | 0.3A |
| Connection | 4 pin PWM |
| Dimensions | 120 x 120 x 25mm |
| Weight | 168g |
| LED Control | 1.80W/channel, ASUS Aura Sync compatible, MSI Mystic Light Sync compatible |
Cooler Master MasterBox 540 Layout, design and features …
