Die technischen Daten …
| Hersteller | Cooler Master |
| Bezeichnung | MasterLiquid Pro 240 |
| Sockel | Intel 775, 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, AMD FM1, FM2(+), AM2(+), AM3(+) |
| Maße Kühler (B x T x H) | 94,8 x 68 x 56,9mm |
| Maße Radiator | 275 x 119 x 27 mm |
| Maße Lüfter | (2x) 120 x 120 x 25 mm |
| max. Stromaufnahme Pumpe | 6 W |
| Spannung Lüfter | 12 V DC |
| max. Stromaufnahme Lüfter | (2x) 0,23 A / 2,76 W |
| Drehzahlbereich Lüfter | 650 – 2500 U/min |
| Luftfördermenge (je Lüfter) | 83,1 CFM / 141 m³/h |
| Lautstärke Lüfter | 6-36 dBA |
| Anschluss Lüfter | 4x 4-Pin PWM (Y-Kabel) |
| Schlauchlänge | 358 mm |
Cooler Master MasterLiquid Pro 240 Aufbau, Design und Features …
